| Per Serve | Per 100g |
Energy | 531kJ | 1610kJ |
Energy (kcal) | 130Cal | 393Cal |
Protein | 3.1g | 9.4g |
Gluten | Not detected | Not detected |
Fat | 2.2g | 6.8g |
Saturated Fat | 1.1g | 3.4g |
Trans Fat | 0.0g | 0.0g |
Polyunsaturated Fat | 0.5g | 1.4g |
Monounsaturated Fat | 0.6g | 1.9g |
Carbohydrate | 22.2g | 67.3g |
Sugars | 2.2g | 6.7g |
Dietary Fibre | 3.6g | 10.9g |
Sodium | 65mg | 197mg |
Potassium | 111mg | 336 mg |
Thiamin (Vitamin B1) | 0.55g (50%)* | 1.67g |
Riboflavin (Vitamin B2) | 0.43g (25%)* | 1.30g |
Niacin (Vitamin B3) | 2.5g (25%)* | 7.6g |
Folate | 100µg (50%)** | 303µg |
Vitamin E | 2.5mg (25%)* | 7.6mg |
Iron | 1.8mg (11%)* | 5.4mg |
Magnesium | 35mg (11%)* | 102mg |
Selenium | 8µg (19%)* | 23µg |
Polyphenols, Total | 83mg GAE† | 251mg GAE† |
* Percentage of Recommended Dietary Intake (RDI)
** 1 serve provides 25% of the folate RDI for women of childbearing age
† Gallic Acid Equivalents
One bowl of Weet-Bix Gluten Free with Coconut and Cinnamon provides over half your daily wholegrain needs*
* One 33g serve of Weet-Bix Gluten Free with Coconut and Cinnamon contributes 53% towards the Grains & Legumes Nutrition Council™ 48g wholegrain Daily Target Intake