| Per Serve | Per 100g |
| Energy | 551kJ | 1490kJ |
| Energy (kcal) | 132Cal | 357Cal |
| Protein | 3.9g | 10.5g |
| Fat | 1.0g | 2.6g |
| Saturated Fat | 0.3g | 0.8g |
| Carbohydrate | 24.6g | 66.4g |
| Sugars | 3.8g | 10.4g |
| Dietary Fibre | 4.1g | 11.1g |
| Sodium | 81mg | 220mg |
| Potassium | 104mg | 280mg |
| Thiamin (Vitamin B1) | 0.55mg (50%)* | 1.49mg |
| Riboflavin (Vitamin B2) | 0.43mg (25%)* | 1.16mg |
| Niacin (Vitamin B3) | 2.5mg (25%)* | 6.8mg |
| Folate | 100µg (50%)** | 270µg |
| Iron | 2.8mg (23%)* | 7.7mg |
* Percentage of Recommended Dietary Intake (RDI)
** 1 serve provides 25% of the folate RDI for women of childbearing age
One bowl of Weet-Bix™ Honey & Golden Oats provides over half your daily wholegrain needs*
*One 37g serve of Weet-Bix Honey & Golden Oats contributes 59% towards the Grains & Legumes Nutrition Council™ 48g wholegrain Daily Target Intake