
| Per Serve | Per 100g | |
|---|---|---|
| Energy | 735kJ | 1470kJ |
| Energy (kcal) | 176Cal | 352Cal |
| Protein | 4.9g | 9.7g |
| Fat | 0.4g | 0.8g |
| Saturated Fat | 0.1g | 0.1g |
| Trans Fat | 0.0g | 0.0g |
| Polyunsaturated Fat | 0.2g | 0.5g |
| Monounsaturated Fat | 0.1g | 0.2g |
| Carbohydrate | 35.5g | 71.1g |
| Sugars | 10.9g | 21.8g |
| Dietary Fibre | 4.2g | 8.4g |
| Sodium | 145mg | 290mg |
| Potassium | 130mg | 259mg |
| Thiamin (Vitamin B1) | 0.55mg (50%)* | 1.10mg |
| Riboflavin (Vitamin B2) | 0.43mg (25%)* | 0.86mg |
| Niacin (Vitamin B3) | 2.5mg (25%)* | 5.0mg |
| Folate | 100µg (50%)** | 200µg |
| Iron | 3.0mg (25%)* | 6.0mg |
