
| Per Serve | Per 100g | |
|---|---|---|
| Energy | 820kJ | 1640kJ |
| Energy (kcal) | 196Cal | 393Cal |
| Protein | 5.0g | 10.0g |
| Fat | 2.4g | 4.8g |
| Saturated Fat | 1.5g | 3.0g |
| Carbohydrate | 36.0g | 72.0g |
| Sugars | 11.7g | 23.3g |
| Dietary Fibre | 4.4g | 8.7g |
| Sodium | 89mg | 177mg |
| Potassium | 128mg | 256mg |
| Thiamin (Vitamin B1) | 0.55mg (50%)* | 1.10mg |
| Riboflavin (Vitamin B2) | 0.43mg (25%)* | 0.86mg |
| Niacin (Vitamin B3) | 2.5mg (25%)* | 5.0mg |
| Folate | 100µg (50%)** | 200µg |
| Iron | 3.0mg (25%)* | 6.0mg |
