
| Per Serve | Per 100g | |
|---|---|---|
| Energy | 805kJ | 1610kJ |
| Energy (kcal) | 193Cal | 385Cal |
| Protein | 10.2g | 20.3g |
| Fat | 1.0g | 1.9g |
| Saturated Fat | 0.2g | 0.3g |
| Carbohydrate | 33.1g | 66.2g |
| Sugars | 9.5g | 19.1g |
| Dietary Fibre | 4.2g | 8.4g |
| Sodium | 164mg | 327mg |
| Potassium | 130mg | 260mg |
| Thiamin (Vitamin B1) | 0.55mg (50%)* | 1.10mg |
| Riboflavin (Vitamin B2) | 0.43mg (25%)* | 0.43mg |
| Niacin (Vitamin B3) | 2.5mg (25%)* | 5.0mg |
| Folate | 100 µg (50%)* | 200 µg |
| Iron | 3.0mg (25%)* | 6.0mg |
