
| Per Serve | Per 100g | |
|---|---|---|
| Energy | 441kJ | 1470kJ |
| Energy (kcal) | 105Cal | 351Cal |
| Protein | 3.8g | 12.5g |
| Fat | 0.4g | 1.2g |
| Saturated Fat | 0.1g | 0.3g |
| Trans Fat | 0.0g | 0.0g |
| Polyunsaturated Fat | 0.2g | 0.8g |
| Monounsaturated Fat | 0.1g | 0.2g |
| Carbohydrate | 19.9g | 66.3g |
| Sugars | 0.8g | 2.8g |
| Dietary Fibre | 3.1g | 10.4g |
| Sodium | 81mg | 269mg |
| Potassium | 110mg | 365mg |
| Magnesium | 32mg (10%)* | 105mg |
